Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Trace element solution SLA | 1.0 | ml | - | - | |
Vitamin solution VA | 1.0 | ml | - | - | |
KH2PO4 | 1.0 | g | 0.998 | 7.334 | |
MgCl2 x 6 H2O | 0.5 | g | 0.499 | 2.454 | |
CaCl2 x 2 H2O | 0.1 | g | 0.1 | 0.679 | |
NH4Cl | 1.0 | g | 0.998 | 18.658 | |
NaCl | 1.0 | g | 0.998 | 17.077 | |
Sodium acetate | 1.0 | g | 0.998 | 12.166 | |
Sodium succinate | 1.0 | g | 0.998 | 6.159 | |
Yeast extract
(BD-Difco) |
0.5 | g | 0.499 | - | |
Bacto peptone
(BD-Difco) |
0.3 | g | 0.299 | - | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 6.9. | |||||
2 Separately sterilize vitamin solution VA by filtration, and aseptically add to the medium. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
FeCl2 x 4 H2O | 1800 | mg | 1.8 | 9.054 | |
CoCl2 x 6 H2O | 250 | mg | 0.25 | 1.925 | |
NiCl2 x 6 H2O | 10 | mg | 0.01 | 0.077 | |
CuCl2 x 2 H2O | 10 | mg | 0.01 | 0.059 | |
MnCl2 x 4 H2O | 70 | mg | 0.07 | - | |
ZnCl2 | 100 | mg | 0.1 | 0.734 | |
H3BO3 | 500 | mg | 0.5 | 8.085 | |
Na2MoO4 x 2 H2O | 30 | mg | 0.03 | 0.124 | |
Na2SeO3 x 5 H2O | 10 | mg | 0.01 | 0.038 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 2 - 3 with HCl. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 10 | mg | 0.1 | 0.409 |
Niacin | 35 | mg | 0.35 | 2.843 |
Thiamine HCl | 30 | mg | 0.3 | - |
p-Aminobenzoic acid | 20 | mg | 0.2 | 1.458 |
Pyridoxine hydrochloride | 10 | mg | 0.1 | - |
Calcium pantothenate | 10 | mg | 0.1 | 0.21 |
Vitamin B12 | 5 | mg | 0.05 | 0.037 |
Distilled water | 100 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.9 |
Equipment needed: | Filter |
Edit in Medium builder |
All strains for this medium: | 7 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NH4Cl | 0.998 | 18.658 |
NaCl | 0.998 | 17.077 |
Sodium acetate | 0.998 | 12.166 |
KH2PO4 | 0.998 | 7.334 |
Sodium succinate | 0.998 | 6.159 |
Show more |