Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Glucose | 10.0 | g | 9.804 | 54.418 | |
Tryptone
(BD-Difco) |
4.0 | g | 3.922 | 55.171 | |
Beef extract
(BD-Difco) |
2.0 | g | 1.961 | - | |
Yeast extract
(BD-Difco) |
1.0 | g | 0.98 | - | |
NaCl | 4.0 | g | 3.922 | 67.104 | |
K2HPO4 | 1.5 | g | 1.471 | 8.443 | |
FeSO4 x 7 H2O | 0.1 | g | 0.098 | 0.353 | |
MgCl2 x 6 H2O | 0.2 | g | 0.196 | 0.964 | |
L-Cysteine HCl x H2O | 0.5 | g | 0.49 | - | |
Microelement solution | 10.0 | ml | - | - | |
Vitamin solution | 10.0 | ml | - | - | |
Distilled water | 1000.0 | ml | - | - | |
1 Mix components except vitamin solution, and adjust pH to 4.5 - 6.5. After autoclaving, aseptically add filter-sterilized vitamin solution. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
MnSO4 x n H2O | 0.01 | g | 0.01 | - |
ZnSO4 x 7 H2O | 0.05 | g | 0.05 | 0.174 |
H3BO3 | 0.01 | g | 0.01 | 0.162 |
Nitrilotriacetic acid | 4.50 | g | 4.5 | 23.543 |
CaCl2 x 2 H2O | 0.01 | g | 0.01 | 0.068 |
Na2MoO4 x 2 H2O | 0.01 | g | 0.01 | 0.041 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
AlK(SO4)2 x 12 H2O | 0.01 | g | 0.01 | 0.021 |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Cyanocobalamin | 0.010 | g | 0.01 | 0.007 |
Ascorbic acid | 0.025 | g | 0.025 | 0.142 |
Riboflavin | 0.025 | g | 0.025 | 0.066 |
Citric acid | 0.020 | g | 0.02 | 0.104 |
Pyridoxine hydrochloride | 0.050 | g | 0.05 | - |
Folic acid | 0.010 | g | 0.01 | 0.023 |
p-Aminobenzoic acid | 0.010 | g | 0.01 | 0.073 |
Creatine | 0.025 | g | 0.025 | 0.191 |
Distilled water | 1000.000 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 5.5 |
Equipment needed: | Filter |
Edit in Medium builder |
All strains for this medium: | 2 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Glucose | 9.804 | 54.418 |
NaCl | 3.922 | 67.104 |
Tryptone | 3.922 | 55.171 |
Beef extract | 1.961 | - |
K2HPO4 | 1.471 | 8.443 |
Show more |