Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 26.37 | g | - | - | |
MgSO4 x 7 H2O | 6.80 | g | - | - | |
MgCl2 x 6 H2O | 5.67 | g | - | - | |
CaCl2 x 2 H2O | 1.47 | g | - | - | |
KCl | 0.72 | g | - | - | |
KBr | 0.10 | g | - | - | |
NH4Cl | 0.80 | mg | - | - | |
KH2PO4 | 0.02 | g | - | - | |
H3BO3 | 0.02 | g | - | - | |
SrCl2 | 0.02 | g | - | - | |
NaF | 3.00 | mg | - | - | |
Tryptone peptone | 0.10 | g | - | - | |
Casamino acids
(Oxoid) |
0.10 | g | - | - | |
Yeast extract | 0.10 | g | - | - | |
Micronutrient solution SL 8
(medium 1162) |
2.00 | ml | - | - | |
Distilled water | 982.00 | ml | - | - | |
1 Autoclave at 121 °C for 20 min. | |||||
2 Before inoculation add from sterile stock solutions: | |||||
α-D-Glucose monohydrate
(10% in H2O) |
1.00 | ml | - | - | |
Cellobiose
(10% in H2O) |
1.00 | ml | - | - | |
Standard vitamin solution | 10.00 | ml | - | - | |
NaHCO3
(1M in H2O) |
2.00 | ml | - | - | |
Selenite-tungstate solution | 2.00 | ml | - | - | |
3 Adjust pH to 7.5 with 1 M HCl or 1 M NaHCO3 |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaOH | 0.5 | g | 0.5 | 12.501 |
Na2SeO3 x 5 H2O | 3.0 | mg | 0.003 | 0.011 |
Na2WO4 x 2 H2O | 4.0 | mg | 0.004 | 0.012 |
Distilled water | 1000.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Riboflavin | 10.0 | mg | 0.1 | 0.266 | |
Thiamine-HCl x 2 H2O | 50.0 | mg | 0.5 | 1.339 | |
Nicotinic acid | 50.0 | mg | 0.5 | 4.061 | |
Pyridoxine hydrochloride | 50.0 | mg | 0.5 | 2.431 | |
Calcium pantothenate | 50.0 | mg | 0.5 | 1.049 | |
Biotin | 0.1 | mg | 1.0e-3 | 0.004 | |
Folic acid | 0.2 | mg | 0.002 | 0.005 | |
Vitamin B12 | 1.0 | mg | 0.01 | 0.007 | |
Distilled water | 100.0 | ml | - | - | |
1 Filter sterilize (0.2 µm pore-size) and store at 4°C. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2-EDTA | 5.2 | g | 5.2 | 15.467 |
FeCl2 x 4 H2O | 1.5 | g | 1.5 | 7.545 |
ZnCl2 | 70.0 | mg | 0.07 | 0.514 |
MnCl2 x 4 H2O | 100.0 | mg | 0.1 | 0.505 |
H3BO3 | 62.0 | mg | 0.062 | 1.003 |
CoCl2 x 6 H2O | 190.0 | mg | 0.19 | 1.463 |
CuCl2 x 2 H2O | 17.0 | mg | 0.017 | 0.1 |
NiCl2 x 6 H2O | 24.0 | mg | 0.024 | 0.185 |
Na2MoO4 x 2 H2O | 36.0 | mg | 0.036 | 0.149 |
Distilled water | 1000.0 | ml | - | - |
Last modified: | 03.03.22 |
Source: | DSMZ |
Synonyms: | HAHA100 mod V2- MEDIUM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 26.37 | 451.232 |
MgSO4 x 7 H2O | 6.8 | 27.589 |
MgCl2 x 6 H2O | 5.67 | 27.889 |
CaCl2 x 2 H2O | 1.47 | 9.999 |
KCl | 0.72 | 9.658 |
Show more |