Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Solution A | 932 | ml | - | - | |
Solution B | 30 | ml | - | - | |
Solution C | 10 | ml | - | - | |
Solution D | 1 | ml | - | - | |
Solution E | 20 | ml | - | - | |
Solution F | 10 | ml | - | - | |
1 Solution A is sparged with 80% N2 and 20% CO2 gas mixture to reach a pH below 6 (at least 30 min), then distributed under the same gas atmosphere in anoxic Hungate-type tubes or serum vials and autoclaved. Solution B is autoclaved separately under 80% N2 and 20% CO2 gas atmosphere. Solutions C, E and F are autoclaved under 100% N2 gas. Solution D is prepared under 100% N2 gas atmosphere and sterilized by filtration. To complete the medium appropriate amounts of solutions B to F are added to the sterile solution A in the sequence as indicated. Final pH of the medium should be 7.1 - 7.4. | |||||
2 Note: Addition of 10 - 20 mg sodium dithionite per liter (e.g. from 5% (w/v) solution, freshly prepared under N2 and filter-sterilized) may stimulate growth at the beginning. For transfers use 5 - 10% (v/v) inoculum. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2SO4 | 3.0 | g | 3.219 | 22.662 |
KH2PO4 | 0.2 | g | 0.215 | 1.577 |
NH4Cl | 0.3 | g | 0.322 | 6.018 |
NaCl | 7.0 | g | 7.511 | 128.52 |
KCl | 0.5 | g | 0.536 | 7.196 |
MgCl2 x 6 H2O | 0.6 | g | 0.644 | 3.167 |
Selenite-tungstate solution | 1.0 | ml | - | - |
Trace element solution SL-10 | 1.0 | ml | - | - |
Sodium resazurin
(0.1% w/v) |
0.5 | ml | 5.4e-4 | 0.002 |
Distilled water | 930.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2CO3 | 1.5 | g | 50 | 471.752 |
Distilled water | 30.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na-propionate | 1.5 | g | 150 | 1561.52 |
Distilled water | 10.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
CaCl2 x 2 H2O | 1.5 | g | 75 | 510.152 |
MgCl2 x 6 H2O | 11.5 | g | 575 | 2828.29 |
Distilled water | 20.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2S x 9 H2O | 0.4 | g | 40 | 166.54 |
Distilled water | 10.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaOH | 0.5 | g | 0.5 | 12.501 |
Na2SeO3 x 5 H2O | 3.0 | mg | 0.003 | 0.011 |
Na2WO4 x 2 H2O | 4.0 | mg | 0.004 | 0.012 |
Distilled water | 1000.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
HCl
(25%) |
10.0 | ml | 2.5 | 68.568 | |
FeCl2 x 4 H2O | 1.5 | g | 1.5 | 7.545 | |
ZnCl2 | 70.0 | mg | 0.07 | 0.514 | |
MnCl2 x 4 H2O | 100.0 | mg | 0.1 | 0.505 | |
H3BO3 | 6.0 | mg | 0.006 | 0.097 | |
CoCl2 x 6 H2O | 190.0 | mg | 0.19 | 1.463 | |
CuCl2 x 2 H2O | 2.0 | mg | 0.002 | 0.012 | |
NiCl2 x 6 H2O | 24.0 | mg | 0.024 | 0.185 | |
Na2MoO4 x 2 H2O | 36.0 | mg | 0.036 | 0.149 | |
Distilled water | 990.0 | ml | - | - | |
1 First dissolve FeCl2 in the HCl, then dilute in water, add and dissolve the other salts. Finally make up to 1000.00 ml. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Vitamin B12 | 100 | mg | 0.1 | 0.074 |
p-Aminobenzoic acid | 80 | mg | 0.08 | 0.583 |
D-(+)-biotin | 20 | mg | 0.02 | 0.082 |
Nicotinic acid | 200 | mg | 0.2 | 1.625 |
Calcium pantothenate | 100 | mg | 0.1 | 0.21 |
Pyridoxine hydrochloride | 300 | mg | 0.3 | 1.459 |
Thiamine-HCl x 2 H2O | 200 | mg | 0.2 | 0.536 |
Distilled water | 1000 | ml | - | - |
Last modified: | 19.08.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 7.1 - 7.4 |
Equipment needed: | Autoclave, Filter, Gassing station, Hungate tubes |
Edit in Medium builder |
Detailed instructions for the cultivation of anaerobes including important warnings can be found in the cultivation instructions .
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
MgCl2 x 6 H2O | 11.466 | 56.397 |
NaCl | 6.979 | 119.422 |
Na2SO4 | 2.991 | 21.058 |
Na-propionate | 1.496 | 15.569 |
Na2CO3 | 1.496 | 14.11 |
Show more |