This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Columbia agar base | 1000 | ml | - | - | |
| Horse blood | 4 | % | 40 | - | |
| 1 Columbia agar base supplemented with 4% horse blood. Rehydrate pellets of freeze-dried ampoules in liquid medium 545, 215 or 1 (see below). For rehydration of Helicobacter and Campylobacter spp., use medium 215 (brain heart infusion). | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Casein peptone | 17.0 | g | 17 | - | |
| Soy peptone | 3.0 | g | 3 | - | |
| D(+)-Glucose | 2.5 | g | 2.5 | 13.877 | |
| NaCl | 5.0 | g | 5 | 85.558 | |
| K2HPO4 | 2.5 | g | 2.5 | 14.353 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 7.3. | |||||
| 2 The same as Caso Bouillon (Merck or Oxoid, Germany). | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
|
Brain heart infusion
(Difco) |
37 | g | 37 | - |
| Distilled water | 1000 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Peptone | 5 | g | 5 | - | |
| Meat extract | 3 | g | 3 | - | |
| Distilled water | 1000 | ml | - | - | |
| 1 Adjust pH to 7.0. | |||||
| Last modified: | 20.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | n.d. |
| Edit in Medium builder | |
| 438 | BORDET-GENGOU-MEDIUM (DIFCO) | |
| 429e | e. COLUMBIA BLOOD AGAR 10% | |
| 420 | BLOOD AGAR I |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Horse blood | 40 | - |
| Columbia agar base | - | - |
| halophily | halotolerant | 1 strain |
| pH | 6 - 8 | 4 strains |
| phyla | 5 | 118 strains |
| nutrition | chemoorganotroph | 2 strains |
| oxygen | microaerophile | 53 strains |
| Show more | ||