This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone | 5 | g | 5 | - | |
Meat extract | 3 | g | 3 | - | |
Agar , if necessary | 15 | g | 15 | 44.599 | |
Ethanolamine | 2 | g/l | 2 | 32.744 | |
NaCl | 10 | g/l | 10 | 171.116 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.5. | |||||
2 For Bacillus strains the addition of 10.0 mg MnSO4 x H2O is recommended for sporulation. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
NaCl | 10 | 171.116 |
Peptone | 5 | - |
Meat extract | 3 | - |
Ethanolamine | 2 | 32.744 |
Show more |