This medium was extracted automatically and has not been curated by experts, yet.
* Modification: Plus 10 mg/L MnSO4 plus 100 g/L NaCl
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Difco marine broth
(Difco2216) |
37.4 | g | 37.4 | - | |
Pancreatic digest of casein | 1.0 | g | 1 | - | |
Soy peptone | 1.0 | g | 1 | - | |
Malt extract | 1.0 | g | 1 | - | |
Distilled water | 1000.0 | ml | - | - | |
Agar , if required | 15.0 | g | 15 | 44.599 | |
MnSO4* | 10.0 | mg/L | - | - | |
NaCl* | 100.0 | g/L | - | - | |
1 Adjust to pH 7.5 |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 100 | 1711.16 |
Difco marine broth | 37.4 | - |
Agar | 15 | 44.599 |
Malt extract | 1 | - |
Soy peptone | 1 | - |
Show more |