This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Bacto peptone | 2.500 | g | 2.5 | - | |
Yeast extract
(Bacto ) |
0.500 | g | 0.5 | - | |
Fe(III) citrate | 0.050 | g | 0.05 | 0.204 | |
NaCl | 9.725 | g | 9.725 | 166.41 | |
MgCl2
(anhydrous) |
2.950 | g | 2.95 | 30.984 | |
Na2SO4 | 1.620 | g | 1.62 | 11.405 | |
CaCl2 | 0.900 | g | 0.9 | 8.11 | |
KCl | 0.275 | g | 0.275 | 3.689 | |
NaHCO3 | 0.080 | g | 0.08 | 0.952 | |
KBr | 0.040 | g | 0.04 | 0.336 | |
SrCl2 | 17.000 | mg | 0.017 | 0.107 | |
H3BO3 | 11.000 | mg | 0.011 | 0.178 | |
Na-silicate | 2.000 | mg | 0.002 | 0.016 | |
NaF | 1.200 | mg | 0.001 | 0.029 | |
(NH4)NO3 | 0.800 | mg | 8.0e-4 | 0.01 | |
Na2HPO4 | 4.000 | mg | 0.004 | 0.028 | |
Sea water | 500.000 | ml | - | - | |
Distilled water | 500.000 | ml | - | - | |
Agar , for solid medium | 15.000 | g/l | 15 | 44.599 | |
1 Final pH should be 7.6 ± 0.2 at 25°C. If using Difco Bacto Marine Broth use 18.7 g/l to 1 litre water. | |||||
2 The medium may be solidified by adding 15 g/l agar. |
Last modified: | 24.02.22 |
Source: | DSMZ |
Medium type: | Complex medium |
Final pH: | 7.6 |
Edit in Medium builder |